This guide lists the required domains, ports, and protocols required for Rise Vision to work reliably. If these requirements are not met, your displays may experience issues such as blocked content, failed updates, or loss of remote management.
Rise Vision
The following hosts and domains are required for Rise Vision services.
| Hosts | Ports | Description |
| *.risevision.com | 80, 443 | Rise Vision Platform |
| rvaserver2.appspot.com | 80, 443 | |
| rvaserver2.appspot.com | 80, 443 | |
| *.googleapis.com | 80, 443 | |
| *.qencode.com | 80, 443 | |
| widgets.risevision.com | 80, 443 | Rise Player |
| services.risevision.com | 80, 443 | |
| services2.risevision.com | 80, 443 | |
| *.pushy.me | 80, 443 | |
| *.pushy.io | 80, 443 | |
| storage-dot-rvaserver2.appspot.com | 80, 443 | |
| fcm.googleapis.com | 80, 443 | Content |
| fcm-xmpp.googleapis.com | 5235 | |
| fonts.gstatic.com | 80, 443 | |
| pixabay.com (optional) | 80, 443 | |
| *.fbcdn.net (optional) | 80, 443 | |
| *.cdninstagram.com (optional) | 80, 443 | |
| *.youtube.com (optional) | 80, 443 |
Rise Vision Media Player
Additional hosts and domains required for Rise Vision Media Player
| Hosts | Ports | Description |
| *.glbth.com | 443 | Radix Device Management |
| *.visomdm.com | 443 | |
| dl.radix-int.com | 80, 443 |
Apple TV
Additional hosts and domains required when using Rise Player on Apple TV. For more information refer to Apple's official documentation.
| Hosts | Ports | Description |
| *.apple.com | 80, 443 | General Apple Services |
| mesu.apple.com | 80, 443 | Software Updates |
| swdownload.apple.com | 80, 443 | |
| swcdn.apple.com | 80, 443 | |
| updates.cdn-apple.com | 80, 443 | |
| *.itunes.apple.com | 80, 443 | App Store |
| *.mzstatic.com | 80, 443 | |
| gs.apple.com | 80, 443 | Device Activation & Setup |
| albert.apple.com | 80, 443 | |
| configuration.apple.com | 80, 443 | Configuration & Enrollment |
| 17.0.0.0/8 | 80, 443, 5223, 2197 | Push Notifications (APNs) |
| *.push.apple.com | 80, 443, 5223, 2197 | |
| certs.apple.com | 80, 443 | Certificate Validation (OCSP/CRL) |
| ocsp.apple.com | 80, 443 | |
| crl.apple.com | 80, 443 | |
| xp.apple.com | 80, 443 | Telemetry & Other Services |
| time.apple.com | 123 | Time |
| time-ios.apple.com | 123 |
Avocor Hardware
These additional hosts and domains are required for customers with Avocor
| Hosts | Ports | Description |
| *.xyte.io | 443 | Device Management |
Remote Support
Additional hosts and domains required for remote technical support when necessary
| Hosts | Ports | Description |
| risevision.screenconnect.com | 443 | Remote Technical Support |
Network Test Page
To help verify that your network is properly configured to use Rise Vision, you can use our Network Test Page. This tool checks whether your browser can reach the required services and domains used by Rise Vision Players. It provides a quick pass/fail result for each critical endpoint, helping you or your IT team identify and resolve connectivity issues before deploying your display.